Effective May 10, 2021
Schedule of Charges
| Insufficient Items (NSF) (Checking or Savings / Paid or Returned) Multiple NSF Fees may occur for items presented multiple times against insufficient funds. An item is an instrument or promise to pay money handled by a bank for collection or payment. | $35.00 each |
|---|---|
| Overdraft Protection (Auto Transfer Fee) | $8.00 each |
| Stop Payment Orders | $30.00 each |
| Cashier's Checks | $5.00 each |
| Wire Transfers (Incoming) | $15.00 each |
| Wire Transfers (Outgoing) | $25.00 each |
| Return Items (Chargebacks) | $8.00 each |
| Collection Items (Drafts or Checks) | $10.00 each |
| Account Print-Out | $3.00 each |
| Online Banking Password Reset / Unlock | $5.00 each |
| Garnishments / Levies | $50.00 each (plus legal fees) |
| Copy of Periodic Statement | $5.00 each |
| Check Photocopy | $1.00 each |
| Account Research | $25.00 per hour Minimum fee of $25.00 |
| Account Research Paper Copies | $1.00 per page |
| Account Reconciliation | $25.00 per hour Minimum fee of $25.00 |
| Temporary Checks | 4/$1.00 |
| Dormant Account | $10.00 (balance below $200) |
| Account Closing (Within 90 Days of Opening) | $25.00 |
| Account Reopen | $15.00 |
| ATM Transactions - ASB Location | N/C |
| ATM Balance Inquiries - Other Locations | $1.00 each |
| ATM Withdrawals - Other Locations | $1.50 each |
| ATM Replacement Card | $5.00 each |
| Night Drop Key | 1st - Free |
| Night Drop Extra Key | $5.00 each |
Safe Deposit Boxes. (Safe Deposit Box contents are not FDIC insured)
| Size | W/ Auto Draft | W/O Auto Draft |
|---|---|---|
Size 3x5 | W/ Auto Draft $20.00/year | W/O Auto Draft $30.00/year |
Size 3x10 | W/ Auto Draft $25.00/year | W/O Auto Draft $35.00/year |
Size 5x10 | W/ Auto Draft $40.00/year | W/O Auto Draft $50.00/year |
Size 10x10 | W/ Auto Draft $60.00/year | W/O Auto Draft $70.00/year |
